Markets and Stalls
Markets (as at 31 December) | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
No. of Markets | 103 | 104 | 105 | 104 |
Market Stalls (as at 31 December) | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
No. of Stalls (excluding cooked food) | 13 909 | 13 863 | 13 768 | 13 732 | |
No. of Cooked Food Stalls | 1 042 | 1 046 | 1 050 | 1 029 | |
Total | 14 951 | 14 909 | 14 818 | 14 761 |
Licences in Force
Food Business and Other Trade Licences (as at 31 December) | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
No. of Food Business Licences (Full Licence) | |||||
General Restaurant | 7 643 | 7 694 | 7 845 | 8 023 | |
Light Refreshment Restaurant | 2 843 | 2 870 | 2 957 | 2 996 | |
Marine Restaurant | 2 | 2 | 2 | 3 | |
Bakery | 905 | 867 | 827 | 807 | |
Cold Store | 30 | 31 | 30 | 31 | |
Factory Canteen | 486 | 486 | 472 | 454 | |
Food Factory | 4 010 | 4 104 | 4 309 | 4 732 | |
Fresh Provision Shop | 2 738 | 2 687 | 2 629 | 2 690 | |
Frozen Confection Factory | 534 | 399 | 532 | 588 | |
Milk Factory | 9 | 9 | 9 | 8 | |
Siu Mei and Lo Mei Shop | 439 | 428 | 428 | 425 | |
No. of Trade Licences | |||||
Commercial Bathhouse | 99 | 95 | 87 | 86 | |
Funeral Parlour | 7 | 7 | 7 | 7 | |
Offensive Trade | 12 | 12 | 12 | 12 | |
Swimming Pool | 948 | 974 | 1 000 | 1 036 | |
Undertakers of Burials | 95 | 95 | 94 | 99 | |
No. of Liquor Licences | |||||
Liquor | 4 604 | 4 842 | 4 995 | 4 742 | |
Club Liquor | 442 | 461 | 499 | 476 | |
No. of Places of Public Entertainment Licences (Full Licence) | |||||
Places of Public Entertainment | 205 | 203 | 202 | 209 | |
No. of Slaughterhouse Licences | |||||
Slaughterhouse | 3 | 3 | 3 | 3 | |
Total | 26 054 | 26 269 | 26 939 | 27 427 |
Permits in Force
No. of Permits in Force (as at 31 December) | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Chinese Herb Tea | 341 | 360 | 397 | 451 | |
Food Vending Machine | 99 | 58 | 54 | 48 | |
Cut Fruit | 432 | 464 | 477 | 513 | |
Frozen Confections | 2 074 | 2 223 | 2 141 | 2 172 | |
Milk | 1 346 | 1 558 | 1 524 | 1 564 | |
Non-bottled Drinks | 679 | 710 | 650 | 789 | |
Shell Fish | 83 | 98 | 93 | 92 | |
Others | 398 | 511 | 475 | 472 | |
Total | 5 452 | 5 982 | 5 811 | 6 101 |
Livestock Slaughtered
No. of Livestock Slaughtered | Slaughterhouse | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
Pig | Sheung Shui Slaughterhouse | 1 372 475 | 1 196 943 | 1 225 106 | 1 388 330 |
Tsuen Wan Slaughterhouse | 588 439 | 561 758 | 312 797 | 284 882 | |
Cheung Chau Slaughterhouse | 8 796 | 8 215 | 6 547 | 6 242 | |
Sub-total | 1 969 710 | 1 766 916 | 1 544 450 | 1 679 454 | |
Cattle | Sheung Shui Slaughterhouse | 46 349 | 41 525 | 28 606 | 28 434 |
Goat | Sheung Shui Slaughterhouse | 11 203 | 12 311 | 10 089 | 11 631 |
Total | 2 027 262 | 1 820 752 | 1 583 145 | 1 719 519 |
Water Sampling for Examination
No. of Water Samples Tested From | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Swimming Pool | 10 697 | 11 865 | 11 984 | 11 912 | |
Well and Tap / Stream | 1 168 | 1 068 | 963 | 991 | |
Fish Tank | 10 281 | 11 154 | 10 902 | 12 075 |
Pest Control
2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|
No. of Mosquito Inspection | 713 597 | 672 024 | 673 424 | 705 653 | |
No. of Rodents Trapped/Poisoned | 29 315 | 26 601 | 29 338 | 31 863 |
Refuse & Junk Collection
2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|
Average Daily Collection (in tonne) | 5 521 | 5 336 | 5 160 | 5 226 |
Cleansing
Facilities (as at 31 December) | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
No. of Public Refuse Collection Points | 3 120 | 3 113 | 3 117 | 3 220 | |
No. of Public Toilets | 368 | 429 | 458 | 539 | |
No. of Public Bathhouses | 28 | 28 | 28 | 28 | |
No. of Aqua Privies | 485 | 424 | 397 | 314 |
Convictions and Fines Imposed for Environmental Hygiene Related Offences
2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|
Food Premises Hygiene (including licensed food premises, unlicensed food premises) | |||||
No. of convicted cases | 4 799 | 6 174 | 5 572 | 6 467 | |
Fine (HK $Mn.) | 9.7 | 16.3 | 16.8 | 17.2 | |
Public Cleansing (including littering, spitting, obstruction to scavenging operation, unauthorized bill and poster, dogs fouling in public places, other cleansing matters) | |||||
No. of convicted cases | 26 298 | 25 647 | 29 813 | 32 573 | |
Fine (HK $Mn.) | 41.3 | 39.7 | 46.1 | 51.7 | |
Hawker and Market (including licensed hawker, unlicensed hawker, market stall operator) | |||||
No. of convicted cases | 30 997 | 30 811 | 32 203 | 35 622 | |
Fine (HK $Mn.) | 13.0 | 12.3 | 11.4 | 12.0 | |
Mosquito Breeding | |||||
No. of convicted cases | 126 | 125 | 66 | 61 | |
Fine (HK $Mn.) | 0.4 | 0.3 | 0.2 | 0.2 | |
Others (including unlicensed offensive trade, unlicensed place of public entertainment, commercial bathhouse, swimming pool etc.) | |||||
No. of convicted cases | 21 | 30 | 62 | 186 | |
Fine (HK $Mn.) | 0.1 | # | 0.2 | 0.9 |
# Less than HK$0.05Mn
Enforcement Figure of the Fixed Penalty (Public Cleanliness Offences) Ordinance
2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|
No. of $1,500 Fixed Penalty Notices Issued | 26 000 ^ | 27 000 ^ | 33 000 ^ | 35 000 ^ |
^ The figure is rounded up to the thousand digit
Cemeteries and Crematoria
Cemeteries and Crematoria | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
No. of Cemeteries (as at 31 December) | |||||
Public Cemetery | 11 | 11 | 11 | 11 | |
Private Cemetery | 28 | 28 | 28 | 28 | |
Cemetery under Commonwealth War Graves Commission | 2 | 2 | 2 | 2 | |
No. of Crematoria (as at 31 December) | |||||
Public Crematorium | 6 | 6 | 6 | 6 | |
Private Crematorium | 6 | 6 | 6 | 6 | |
No. of Burial | |||||
Coffin | 3 694 | 4 416 | 3 943 | 4 026 | |
Urn | 830 | 893 | 871 | 1 056 | |
No. of Cremation | |||||
Body | 32 215 | 34 427 | 36 410 | 36 486 | |
Skeletal remains | 2 630 | 3 909 | 4 691 | 3 955 | |
No. of Exhumation | |||||
Coffin | 5 766 | 4 443 | 5 987 | 5 895 | |
Urn | 1 504 | 1 521 | 1 408 | 1 249 | |
No. of Exhumation Permit Issued | |||||
Exhumation Permit Issued | 5 586 | 6 322 | 7 580 | 7 218 |