Brand | Model | Hong Kong Agent | Manufacturer | Approving Condition | Date of Approval |
---|---|---|---|---|---|
Alfa Laval Plate Heat Exchanger | H10 - RC | Nestle Dairy Farm Limited, 18 Wang Lok Street, Yuen Long Industrial Estate, N.T. | Alfa Laval Thermo Inc., 5400 Internation Trade Drive Richmond, Virginia 23231, USA | (a) The method of pasteurization of milk and milk beverages should follow the Schedule to the Milk (Regional Council) Bylaws; (b) the sanitizing and cleansing procedures should be strictly followed; (c) the bacteriological standard of milk and milk beverages should abide by Bylaws 5 of the Milk (Regional Council)Bylaws; (d) arrow signs should be painted on the piping of the heat treatment plant to indicate the flow pattern of its contents; and (e) a copy each of the sanitizing and cleaning instructions for the heat treatment plant should be displayed near the plant. | 1996-02-13 |
Alfa-Laval | C6-SR | Tetra Pak China Ltd. Room 2313-15, Cityplaza One, 1111 King's Road, Taikooshing, Hong Kong. | Tetra Pak Dairy & Beverage System AB P.O. Box 64, SE-221 86 Lund, Sweden. | - | 2004-08-08 |
Alfa-Laval | H7-RC1 | Tetra Pak China Ltd.Room 2313-15, Cityplaza One, 1111 King's Road, Taikooshing, Hong Kong. | Tetra Pak Dairy & Beverage System ABP.O. Box 64, SE-221 86 Lund,Sweden. | - | 2004-08-08 |
Alfa-Laval | H7-RC2 | Tetra Pak China Ltd.Room 2313-15, Cityplaza One, 1111 King's Road, Taikooshing, Hong Kong. | Tetra Pak Dairy & Beverage System ABP.O. Box 64, SE-221 86 Lund, Sweden. | - | 2004-08-08 |
ALFA-LAVAL (Product of Sweden) | Steritherm P6 | Tetra Pak China Ltd.2313-15 Cityplaza One, 111 King's Road,Taikooshing, H.K. | ALFA-LAVAL Corporate AB located at Lund, Sweden | - | 2003-11-11 |
APV | H17 | APV SystemsRoom 703, AIA Plaza, 18 Hysan Avenue, Causeway Bay, Hong Kong. | APV Products, Heat Transfer,8 Platinvej 8, DK-6000 Kolding, Denmark. | - | 2004-08-08 |
APV Heat Treatment Plant / Homogenizer | 5DS650 | Nestle Dairy Farm Limited, 18 Wang Lok Street, Yuen Long Industrial Estate, N.T. | APV Crepaco Inc. (USA), 9525 W. Bryn Mawr Avenue Rosemount, Illinois 60018, USA | (a) The method of pasteurization of milk and milk beverages should follow the Schedule to the Milk (Regional Council) Bylaws; (b) the sanitizing and cleansing procedures should be strictly followed; (c) the bacteriological standard of milk and milk beverages should abide by Bylaws 5 of the Milk (Regional Council)Bylaws; (d) arrow signs should be painted on the piping of the heat treatment plant to indicate the flow pattern of its contents; and (e) a copy each of the sanitizing and cleaning instructions for the heat treatment plant should be displayed near the plant. | 1996-02-13 |
ARSOPI THERMAL LDA | CH10-HP3C-112 | Pearl Autumn Engineering Co Unit 110B, 1.F, Block B, Mai Gar Industrial Building, 146 Wai Yip Street, Kwun Tung, Kowloon, Hong Kong | ARSOPI THERMAL, Equipamentos Temicos, S.A., Rua Nossa Senhora da Graca, Zona Industrial de Codal, 3730-541 Vale de Cambra, Portugal | The heat treatment apparatus can only be used for pasteurization of milk and milk beverage by means of the "High Temperature Short Time Method" and the milk.milk beverage is pasteurized through indirect heat treatment and is also homogenized. | 2016-02-18 |
Bratlan II Autometic Dairy | - | Affix Ltd., 603, Kam Chung Bldg., 54, Jaffe Road, Hong Kong | Gay's (Hampton) Ltd., Oldfield Road, Hampton, Middlesex, England. | - | 1983-09-16 |
Cherry-Burell Unitherm IV | - | (Note : this machine was ordered direct from the manufacturer by the Kowloon Dairy Ltd. (L.M 16 in RSD 6.HQ 502.77 refers)) | Cherry-Burrell Corporation, 2400 Sixth Street SW, Cedar Rapids, 1A 52406-3004, U.S.A. | - | 1987-04-11 |
Showing 1 to 10 of 25 entries