Central and Western
Apart from public toilets, there are also other toilet facilities provided for public use in public venues (e.g. public parks, cultural and sports centres) and commercial buildings (e.g. shopping arcades).
Public Toilets | Address | Remarks | |
---|---|---|---|
![]() | Belcher's Street Public Toilet * | Behind No.2-12 Belcher's Street, Sai Wan | |
![]() | Centre Street Public Toilet * | near Centre Street Market, First Street, Sai Ying Pun | |
![]() | Exchange Square Public Toilet * | G/F of Exchange Square near Bus Terminus, Central | |
![]() | Glenealy Public Toilet | Junction of Glenealy & Arbuthnot Road, Central | |
![]() | Hatton Road Public Toilet * | Junction of Hatton Road & Harlech Road, Mid-levels | |
![]() | Hong Kong Park Indoor Game Hall Public Toilet * | At rear of Hong Kong Park Indoor Game Hall, Central | |
![]() | Hospital Road Public Toilet | Basement, Centre for Food Safety, No 4 Hospital Road, Sai Ying Pun | |
![]() | Ice House Street Public Toilet * | Opposite to No.16 Ice House Street, Central | |
![]() | Kennedy Road Public Toilet * | Junction of Kennedy Road & Garden Road, Central | |
![]() | Kennedy Town Bus Terminus Sai Ning Street Public Toilet * | Junction of Victoria Road and Sai Ning Street, Kennedy Town | |
![]() | Kotewall Road Public Toilet | Opposite to No. 17 Kotewall Road, Mid-Levels | |
![]() | Kwai Heung Street Public Toilet * | No. 15-19 Kwai Heung Street, Sai Ying Pun | |
![]() | Ladder Street Public Toilet | Ladder Street facing Lower Lascar Row, Sheung Wan | Suspension Period: 5 December 2024 - 4 June 2025 |
![]() | Lan Kwai Fong Public Toilet * | Lower level below Lan Kwai Fong Sitting-out Area, Central | |
![]() | Lok Ku Road Public Toilet # | No 21-23 Lok Ku Road, Sheung Wan | |
![]() | MacDonnell Road Public Toilet (Urinal Toilet) | At side of No. 48 MacDonnell Road, Central | |
![]() | Macau Ferry Bus Terminus Public Toilet * | At side of Macau Ferry Bus Terminus, Sheung Wan | |
![]() | Man Fai Street Public Toilet * | Junction of Man Fai Street & Man Kwong Street, Central | |
![]() | May Road Public Toilet | Junction of May Road & Chatham Path, Mid-levels | |
![]() | Mee Lun Street Public Toilet | At side of No. 6 Mee Lun Street, Central | |
![]() | Old Peak Road Public Toilet | Near Lamp Post 27554, Old Peak Road, The Peak | |
![]() | Peak Tower Public Toilet # | P2 The Peak Tower, The Peak | |
![]() | Pound Lane Public Toilet and Bathhouse * # | Junction of Pound Lane & Tai Ping Shan Street, Sheung Wan | |
![]() | Queen's Road Central Public Toilet * | Queen's Road Central, opposite to Bank Street, Central | |
![]() | Robinson Road Public Toilet | Junction of Robinson Road and Castle Road, Mid-levels | |
![]() | Rumsey Street Multi-Storey Carpark Public Toilet * | G/F of Rumsey Street Multi-Storey Carpark, Sheung Wan | |
![]() | Shek Tong Tsui Municipal Services Building Public Toilet * | 2/F, Shek Tong Tsui Municipal Services Building, No 470 Queen's Road West, Shek Tong Tsui | |
![]() | Smithfield Municipal Services Building Public Toilet * | G/F, Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town | |
![]() | Star Ferry Multi Storey Car-park Public Toilet * | Junction of Edinburgh Place & Connaught Road Central, Central | |
![]() | Wa Hing Lane Public Toilet and Bathhouse | Junction of Shing Wong Street & Wa Hing Lane, Sheung Wan | Suspension Period: 6 March 2024 - 30 September 2025 |
![]() | Water Street Public Toilet and Bathhouse * | Junction of Water Street and Pok Fu Lam Road, Sai Ying Pun | |
![]() | Wellington Street Public Toilet (Male Only) | Junction of Wellington Street and Queen's Road Central, Central | |
![]() | Wing Lok Street Public Toilet | G/F, Sheung Wan Municipal Services Building, No 345 Queen's Road Central, Sheung Wan | |
![]() | Wing Wo Street Public Toilet * # | Opposite to 23-27 Wing Wo Street, Central |
* with accessible unisex toilet
# with universal toilet