At present, there are a total of 64 survey areas selected for the vector surveillance throughout the territory and the following four different indices will be enumerated:
- Area Gravidtrap Index for Aedes albopictus (AGI),
- Area Density Index for Aedes albopictus (ADI),
- Monthly Gravidtrap Index for Aedes albopictus (MGI), and
- Monthly Density Index for Aedes albopictus (MDI).
Please click here for details of Gravidtrap survey methodology
Brief of Gravidtrap Indices and Density Indices in October 2024
The Monthly Gravidtrap Index for Aedes albopictus mosquitoes in October 2024 remained at 2 per cent, which was at the lowest Level 1, indicating that the distribution of Aedes albopictus mosquitoes in the areas surveyed was not extensive. In October, all the 64 survey areas were recorded with a Gravidtrap Index lower than the alert level of 20 per cent. Moreover, the Monthly Density Index for Aedes albopictus in October was 1.1, which represented that an average of 1.1 Aedes albopictus adults were found in the Aedes-positive Gravidtraps, indicating that the number of adult Aedes albopictus was not abundant in the survey areas. |
The phased Gravidtrap Indices and Density Indices for Aedes albopictus for each surveyed area in November 2024 are provided below:
Hong Kong Island | |||||
---|---|---|---|---|---|
District |
Survey area |
First Phase Gravidtrap Index | First Phase Density Index | Area Gravidtrap Index | Area Density Index |
Central/ Western | Central and Admiralty | ||||
Sheung Wan and Sai Ying Pun | |||||
Sai Wan | |||||
Eastern | Chai Wan West | ||||
Shau Kei Wan and Sai Wan Ho | 1.9% | 1.0 | |||
North Point | 0.0% | N/A | 0.9% | 1.0 | |
Southern | Aberdeen and Ap Lei Chau | 0.0% | N/A | ||
Pokfulam | |||||
Deep Water Bay and Repulse Bay | 0.0% | N/A | 0.0% | N/A | |
Wan Chai | Tin Hau | 0.0% | N/A | ||
Wan Chai North | 0.0% | N/A | 0.0% | N/A | |
Happy Valley | 0.0% | N/A | |||
Islands | |||||
Islands | Cheung Chau South | ||||
Cheung Chau North | |||||
Tung Chung | 0.0% | N/A |
Kowloon | |||||
---|---|---|---|---|---|
District | Survey area | First Phase Gravidtrap Index | First Phase Density Index | Area Gravidtrap Index | Area Density Index |
Yau Tsim | Tsim Sha Tsui | 0.0% | N/A | ||
Tsim Sha Tsui East | |||||
Mong Kok | Mong Kok | 0.0% | N/A | ||
Sham Shui Po | Cheung Sha Wan | ||||
Lai Chi Kok | |||||
Sham Shui Po East | |||||
Kowloon City | Ho Man Tin | ||||
Kowloon City North | 0.0% | N/A | 0.0% | N/A | |
Hung Hom | |||||
Lok Fu West | |||||
Kai Tak North | |||||
Wong Tai Sin | Wong Tai Sin Central | 1.9% | 1.0 | 0.9% | 1.0 |
Wong Tai Sin West | |||||
Diamond Hill | 0.0% | N/A | |||
Ngau Chi Wan | |||||
Kwun Tong | Kwun Tong Central | 1.6% | 1.0 | 1.6% | 1.0 |
Lam Tin | 8.6% | 1.2 | 4.3% | 1.2 | |
Yau Tong | 0.0% | N/A | 0.0% | N/A | |
Kowloon Bay |
New Territories | |||||
---|---|---|---|---|---|
District | Survey area | First Phase Gravidtrap Index | First Phase Density Index | Area Gravidtrap Index | Area Density Index |
Sai Kung | Tseung Kwan O West | 0.0% | N/A | ||
Tseung Kwan O East | |||||
Tseung Kwan O North | |||||
Sai Kung Town | |||||
Ngau Liu and Muk Min Shan | |||||
Sha Tin | Tai Wai | 8.2% | 1.2 | 4.2% | 1.2 |
Sha Tin East | |||||
Ma On Shan | 3.1% | 1.0 | |||
Sha Tin Town Centre and Fo Tan | 0.0% | N/A | |||
Tai Po | Tai Po West | ||||
Tai Po East | 0.0% | N/A | |||
North | Fanling | ||||
Sheung Shui | |||||
Yuen Long | Tin Shui Wai | ||||
Yuen Kong | 0.0% | N/A | 0.0% | N/A | |
Yuen Long Town | 0.0% | N/A | |||
Ki Lun Shan | 0.0% | N/A | 0.0% | N/A | |
Sung Shan | 0.0% | N/A | 0.0% | N/A | |
Tuen Mun | Tuen Mun North | 0.0% | N/A | ||
Tuen Mun South | |||||
Tuen Mun West | 2.0% | 1.0 | |||
So Kwun Wat | |||||
Tseun Wan | Tsuen Wan Town | ||||
Tsuen Wan West | |||||
Ma Wan | |||||
Sheung Kwai Chung | |||||
Kwai Tsing | Kwai Chung | ||||
Lai King | 1.9% | 1.0 | |||
Tsing Yi South | 1.8% | 1.0 | 0.9% | 1.0 | |
Tsing Yi North |
Index value remarks:
Colour | Gravidtrap Index | Density Index |
Green:Level I | Gravidtrap Index < 5.0% [indicates that the distribution of Aedes albopictus is not extensive] | 1.0 ≤ Density Index ≤ 1.5 [Aedes albopictus is not abundant in the locations with positive Gravidtraps] |
Yellow:Level II | 5.0% ≤ Gravidtrap Index < 20.0% [indicates that the distribution of Aedes albopictus is fairly extensive] | 1.6 ≤ Density Index ≤ 2.4 [Aedes albopictus is slightly abundant in the locations with positive Gravidtraps] |
Red:Level III | 20.0% ≤ Gravidtrap Index < 40.0% [indicates that the distribution of Aedes albopictus is extensive] |
Density Index ≥ 2.5 [Aedes albopictus is abundant in the locations with positive Gravidtraps] |
Purple:Level IV | Gravidtrap Index ≥ 40.0% [indicates that the distribution of Aedes albopictus is very extensive] |
Number of areas in respective levels of Survey Area Gravidtrap Indices in 2024 are provided below:
Number of survey areas recorded with respective Index Level | Total number of survey areas | Top 5 survey areas at level 3 | Top 5 survey areas at level 4 | ||||
---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | ||||
0%-<5% | 5%-<20% | 20%-<40% | ≥40% | ||||
Jan | 64 | 0 | 0 | 0 | 64 | Nil | Nil |
Feb | 63 | 1 | 0 | 0 | 64 | Nil | Nil |
Mar | 64 | 0 | 0 | 0 | 64 | Nil | Nil |
Apr | 46 | 17 | 1 | 0 | 64 | 1. Hung Hom | Nil |
May | 4 | 50 | 9 | 1 | 64 | 1. Sai Kung Town 2. Tsuen Wan West 3. Sheung Kwai Chung 4. Yau Tong 5. So Kwun Wat |
1. Sheung Shui |
Jun | 5 | 51 | 7 | 1 | 64 | 1. So Kwun Wat 2. Ma On Shan 3. Ngau Chi Wan 4. Yau Tong 5. Tseung Kwan O North |
1. Sheung Shui |
Jul | 43 | 21 | 0 | 0 | 64 | Nil | Nil |
Aug | 55 | 9 | 0 | 0 | 64 | Nil | Nil |
Sep | 60 | 4 | 0 | 0 | 64 | Nil | Nil |
Oct | 59 | 5 | 0 | 0 | 64 | Nil | Nil |
Number of survey areas recorded with Area Gravidtrap Index reaching level III and Level IV in 2024 is provided below:
Please click here for annual hotspot map on survey locations with Area Gravidtrap Index (AGI) reaching Level III and Level IV.
Comparison of Monthly Gravidtrap Index and Monthly Density Index for Aedes albopictus (2021 to 2023 and 2024) are provided below:
Please click here for Record of Indices in 2024.
Information of Major Port Areas
The Port Monthly Gravidtrap Index and the Port Monthly Density Index for Aedes albopictus for October 2024 are 0.9% and 1.1 respectively.
Port Gravidtrap Indices and Port Density Indices for Aedes albopictus in 2024 are provided below:
Port areas (Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Hong Kong International Airport | PGI | 0.0% | 0.0% | 0.0% | 0.3% | 1.1% | 1.0% | 0.3% | 0.2% | 0.1% | 0.4% | ||
PDI | N/A | N/A | N/A | 1.1 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | 1.1 | |||
Cross Boundary Check Points on Land | PGI | 0.4% | 0.0% | 0.3% | 5.2% | 10.6% | 7.7% | 3.9% | 3.9% | 3.7% | 2.1% | ||
PDI | 1.0 | N/A | 1.0 | 1.4 | 1.4 | 1.4 | 1.1 | 1.1 | 1.3 | 1.3 | |||
Private Cargo Working Areas | PGI | 0.3% | 0.0% | 0.6% | 2.9% | 10.1% | 12.0% | 3.8% | 4.5% | 2.5% | 0.7% | ||
PDI | 1.0 | N/A | 1.0 | 1.1 | 1.1 | 1.2 | 1.0 | 1.1 | 1.1 | 1.0 | |||
Cross Boundary Ferry Terminals | PGI | 0.0% | 0.0% | 0.5% | 0.0% | 2.0% | 1.5% | 2.8% | 2.2% | 1.0% | 0.7% | ||
PDI | N/A | N/A | 1.0 | N/A | 1.2 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | |||
Container Terminals | PGI | 0.0% | 0.0% | 0.1% | 0.6% | 2.0% | 1.7% | 0.0% | 0.0% | 0.2% | 0.2% | ||
PDI | N/A | N/A | 1.0 | 1.0 | 1.2 | 1.0 | N/A | N/A | 1.0 | 1.0 | |||
Public Cargo Working Areas | PGI | 0.2% | 0.0% | 0.4% | 2.9% | 12.7% | 10.6% | 5.7% | 4.3% | 4.0% | 2.3% | ||
PDI | 1.0 | N/A | 1.0 | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 1.1 | 1.0 |
Index value remarks:
Colour | Gravidtrap Index | Density Index |
Green:Level I | Gravidtrap Index < 5.0% [indicates that the distribution of Aedes albopictus is not extensive] | 1.0 ≤ Density Index ≤ 1.5 [Aedes albopictus is not abundant in the locations with positive Gravidtraps] |
Yellow:Level II | 5.0% ≤ Gravidtrap Index < 20.0% [indicates that the distribution of Aedes albopictus is fairly extensive] | 1.6 ≤ Density Index ≤ 2.4 [Aedes albopictus is slightly abundant in the locations with positive Gravidtraps] |
Red:Level III | 20.0% ≤ Gravidtrap Index < 40.0% [indicates that the distribution of Aedes albopictus is extensive] |
Density Index ≥ 2.5 [Aedes albopictus is abundant in the locations with positive Gravidtraps] |
Purple:Level IV | Gravidtrap Index ≥ 40.0% [indicates that the distribution of Aedes albopictus is very extensive] |
Historical information in respect of Ovitrap indices, Gravidtrap Indices and Density Indices
Please click here for the Monthly Ovitrap Index, Gravidtrap Index and Density Index for Aedes albopictus from 2013 to 2023.
Please click here for a graph of comparison of Monthly Ovitrap Index for Aedes albopictus: 2010 to 2019 and 2020.
Please click here for a graph of comparison of Monthly Gravidtrap Index for Aedes albopictus: 2020 to 2022 and 2023.
Please click here for a graph of comparison of Monthly Density Index for Aedes albopictus: 2020 to 2022 and 2023.
Please click here for the Port Monthly Ovitrap Index, Gravidtrap Index and Density Index for Aedes albopictus from 2013 to 2023.