Area Gravidtrap Indices and Density Indices for Aedes albopictus for the 64 survey areas in 2024 are provided below:
Hong Kong Island (Map) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Survey Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Central/Western | Central and Admiralty | AGI | 4.0 | 3.0 |
2.0 |
3.8 | 14.4 | 9.4 | 2.9 | 0.0 | 4.0 | 1.9 | 0.0 | 0.0 |
ADI | 1.0 | 1.0 | 1.0 | 1.5 | 1.4 | 1.3 | 1.7 | N/A | 1.0 | 1.0 | N/A | N/A | ||
Sheung Wan and Sai Ying Pun | AGI | 0.0 | 0.0 | 0.0 | 3.6 | 6.4 | 12.7 | 5.4 | 5.4 | 0.9 | 4.5 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.1 | 1.4 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Sai Wan | AGI | 0.0 | 0.0 | 0.0 | 2.8 | 10.2 | 10.2 | 4.6 | 2.7 | 2.8 | 1.9 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.0 | 2.3 | 1.5 | 1.4 | 1.3 | 1.0 | 1.0 | 1.0 | |||
Eastern | Chai Wan West | AGI | 0.9 | 0.0 | 0.9 | 6.2 | 15.9 | 19.3 | 4.5 | 1.8 | 3.5 | 0.9 | 0.0 | 0.0 |
ADI | 1.0 | N/A | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | ||
AGI | 0.0 | 0.0 | 0.0 | 0.9 | 8.1 | 15.0 | 2.9 | 6.0 | 0.9 | 2.8 | 0.9 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
North Point | AGI | 0.0 | 0.0 | 0.0 | 4.5 | 15.2 | 13.3 | 5.5 | 1.9 | 0.9 | 3.6 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.4 | 1.1 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Southern | Aberdeen and Ap Lei Chau | AGI | 0.0 | 0.0 | 0.0 | 2.8 | 7.5 | 13.1 | 8.5 | 5.5 | 1.9 | 1.8 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.0 | 1.1 | 1.2 | 1.0 | 1.0 | 1.0 | N/A | |||
Pokfulam | AGI | 0.0 | 0.0 | 0.9 | 4.3 | 13.7 | 8.5 | 2.6 | 0.9 | 0.0 | 1.7 | 0.0 | ||
ADI | N/A | N/A | 1.0 | 1.2 | 1.1 | 1.5 | 1.0 | 1.0 | N/A | 1.0 | N/A | |||
Deep Water Bay and Repulse Bay | AGI | 0.0 | 0.0 | 0.0 | 1.7 | 9.5 | 11.0 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.0 | 1.1 | 1.0 | N/A | 1.0 | N/A | N/A | |||
Wanchai | Tin Hau | AGI | 0.0 | 0.0 | 0.0 | 4.7 | 13.6 | 13.8 | 8.4 | 4.6 | 0.9 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.6 | 1.9 | 2.7 | 1.8 | 1.0 | 2.0 | N/A | N/A | |||
Wan Chai North | AGI | 0.0 | 0.0 | 0.0 | 2.7 | 8.1 | 7.1 | 0.9 | 1.0 | 1.9 | 0.9 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | |||
Happy Valley | AGI | 0.0 | 0.0 | 0.9 | 2.7 | 18.4 | 10.3 | 2.8 | 1.9 | 0.9 | 0.0% | 0.0 | ||
ADI | N/A | N/A | 1.0 | 1.0 | 1.5 | 1.3 | 1.0 | 1.0 | 1.0 | N/A | N/A | |||
Islands (Map) | ||||||||||||||
District | Survey Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Islands | Cheung Chau South |
AGI | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | N/A | 1.0 | 1.1 | N/A | N/A | N/A | N/A | N/A | |||
Cheung Chau North | AGI | 0.0 | 0.0 | 0.0 | 5.8 | 14.7 | 12.9 | 5.8 | 1.5 | 2.9 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.7 | 1.4 | 1.3 | 4.0 | 1.0 | N/A | N/A | |||
Tung Chung | AGI | 0.0 | 0.0 | 0.0 | 2.9 | 8.7 | 11.9 | 0.0 | 0.0 | 4.0 | 5.3 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.2 | 1.2 | N/A | N/A | 1.0 | 1.2 | N/A | |||
Kowloon (Map) | ||||||||||||||
District | Survey Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Yau Tsim | Tsim Sha Tsui | AGI | 0.0 | 0.0 | 0.0 | 1.6 | 4.9 | 4.7 | 4.7 | 0.8 | 0.0 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.3 | 1.2 | 1.0 | N/A | N/A | N/A | |||
Tsim Sha Tsui East | AGI | 0.0 | 0.0 | 0.0 | 0.9 | 14.6 | 15.8 | 3.8 | 1.9 | 1.9 | 4.7 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.4 | N/A | N/A | ||
Mong Kok | Mong Kok | AGI | 0.0 | 0.0 | 0.0 | 1.7 | 2.5 | 4.3 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | |
ADI | N/A | N/A | N/A | 1.5 | 1.0 | 1.0 | 1.0 | N/A | N/A | 1.7 | N/A | |||
Sham Shui Po | Cheung Sha Wan | AGI | 0.0 | 0.0 | 0.0 | 1.8 | 8.0 | 13.4 | 6.4 | 3.6 | 1.8 | 1.8 | 0.9 | |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Lai Chi Kok | AGI | 0.0 | 0.0 | 0.0 | 1.8 | 7.1 | 10.1 | 3.6 | 1.8 | 1.8 | 2.7 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.4 | 1.5 | 1.3 | 1.0 | 1.0 | 1.0 | N/A | |||
Sham Shui Po East | AGI | 0.0 | 0.0 | 0.0 | 4.7 | 11.3 | 9.2 | 4.6 | 1.9 | 1.0 | 0.0 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.4 | 2.2 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | ||
Kowloon City | Ho Man Tin | AGI | 0.9 | 0.9 | 0.0 | 3.8 |
20.6 |
19.4 | 1.9 | 0.0 | 2.9 | 2.8 | 0.0 | 0.9 |
ADI | 1.0 | 1.0 | N/A | 1.0 | 1.4 | 1.3 | 1.0 | N/A | 1.0 | 1.0 | N/A | 1.0 | ||
Kowloon City North | AGI | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 11.2 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | N/A | 1.0 | 1.2 | N/A | N/A | 1.0 | N/A | N/A | |||
Hung Hom | AGI | 0.0 | 0.0 | 0.0 | 22.3 | 18.5 | 16.7 | 1.8 | 4.6 | 3.7 | 2.8 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.6 | 1.3 | 1.2 | 1.0 | 1.4 | 1.3 | 1.3 | 1.0 | |||
Lok Fu West | AGI | 0.0 | 0.0 | 0.0 | 2.5 | 9.1 | 23.5 | 8.5 | 4.2 | 3.4 | 1.7 | 0.8 | 5.9 | |
ADI | N/A | N/A | N/A | 1.0 |
1.5 |
1.7 | 1.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | ||
Kai Tak North | AGI | 1.3 | 0.0 | 1.3 | 5.3 | 7.8 | 11.7 | 6.7 | 7.6 | 2.5 | 1.4 | 0.0 | 1.3 | |
ADI | 1.0 | N/A | 1.0 | 1.0 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 1.0 | ||
Wong Tai Sin | Wong Tai Sin Central | AGI | 0.0 | 0.0 | 0.0 | 1.9 | 13.8 | 11.1 | 8.4 | 1.9 | 1.0 | 2.9 | 0.9 | |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Wong Tai Sin West | AGI | 0.9 | 0.0 | 0.0 | 1.9 | 21.3 | 13.0 | 7.4 | 1.9 | 0.0 | 0.0 | 0.0 | ||
ADI | 1.0 | N/A | N/A | 1.0 | 1.0 | 1.3 | 1.4 | 1.0 | N/A | N/A | N/A | |||
Diamond Hill | AGI | 0.0 | 0.0 | 0.0 | 2.6 | 13.8 | 14.8 | 4.5 | 0.9 | 0.9 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | |||
Ngau Chi Wan | AGI | 0.0 | 0.0 | 0.0 | 2.8 | 14.7 | 25.7 | 7.5 | 6.6 | 6.6 | 1.9 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.4 | 1.6 | 1.3 | 1.1 | 1.0 | 1.0 | N/A | |||
Kwun Tong | Kwun Tong Central | AGI | 0.0 | 0.0 | 0.0 | 9.4 | 9.7 | 17.5 | 10.3 | 3.2 | 0.0 | 1.6 | 1.6 | |
ADI | N/A | N/A | N/A | 1.0 | 1.2 | 1.3 | 1.2 | 1.0 | N/A | 1.0 | 1.0 | |||
Lam Tin | AGI | 0.0 | 0.0 | 0.0 | 0.9 | 9.5 | 14.2 | 2.5 | 0.0 | 1.8 | 2.7 | 4.3 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.1 | 1.1 | 1.0 | N/A | 1.0 | 2 | 1.2 | |||
Yau Tong | AGI | 0.0 | 0.0 | 0.0 | 8.2 | 23.0 | 24.3 | 2.7 | 4.0 | 0.0 | 1.4 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.2 | 1.4 | 1.0 | 1.0 | N/A | 1.0 | N/A | |||
Kowloon Bay | AGI | 0.8 | 0.0 | 0.8 | 4.0 | 8.1 | 5.7 | 3.2 | 1.6 | 0.0 | 1.7 | 0.0 | 0.0 | |
ADI | 1.0 | N/A | 1.0 | 1.0 | 1.0 | 1.6 | 1.0 | 1.0 | N/A | 1.0 | N/A | N/A | ||
New Territories (Map) | ||||||||||||||
District | Survey Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sai Kung | Tseung Kwan O West |
AGI | 0.0 | 0.9 | 0.0 | 9.3 | 11.8 | 13.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
ADI | N/A | 1.0 | N/A | 1.0 | 1.0 | 1.4 | 1.3 | N/A | N/A | N/A | N/A | |||
Tseung Kwan O East | AGI | 0.0 | 0.0 | 0.0 | 2.7 | 6.3 | 12.1 | 4.6 | 3.7 | 2.7 | 3.6 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.3 | 1.1 | 1.1 | 1.0 | 1.0 | 1.3 | 1.3 | N/A | |||
Tseung Kwan O North | AGI | 0.0 | 0.0 | 0.0 | 2.3 | 21.6 | 24.1 | 10.6 | 10.3 | 3.4 | 3.5 | 1.1 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.2 | 1.6 | 1.6 | 1.1 | 1.0 | 1.3 | 1.0 | |||
Sai Kung Town | AGI | 1.9 | 0.0 | 0.0 | 11.0 | 25.7 | 15.4 | 0.9 | 1.9 | 8.0 | 4.9 | 3.8 | 13.2 | |
ADI | 1.0 | N/A | N/A | 1.0 | 1.6 | 1.3 | 1.0 | 1.5 | 1.0 | 1.0 | 1.3 | 1.5 | ||
Ngau Liu and Muk Min Shan | AGI | 2.0 | 6.0 | 2.0 | 4.0 | 10.0 | 6.1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
ADI | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.3 | N/A | 1.0 | N/A | N/A | N/A | 1.0 | ||
Sha Tin | Tai Wai | AGI | 0.0 | 0.0 | 0.0 | 1.6 | 9.9 | 13.8 | 7.6 | 0.0 | 0.0 | 5.9 | 4.2 | |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.1 | 1.1 | N/A | N/A | 1.4 | 1.2 | |||
Sha Tin East | AGI | 0.0 | 0.0 | 0.8 | 5.0 | 8.1 | 13.7 | 4.8 | 5.7 | 2.4 | 1.6 | 0.0 | ||
ADI | N/A | N/A | 1.0 | 1.0 | 1.2 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | |||
Ma On Shan | AGI | 1.6 | 0.8 | 2.4 | 15.9 | 19.7 | 26.8 | 12.7 | 3.2 | 3.2 | 4.7 | 4.7 | ||
ADI | 1.0 | 1.0 | 1.0 | 1.4 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.2 | 1.0 | |||
Sha Tin Town Centre and Fo Tan | AGI | 0.0 | 0.0 | 0.0 | 1.9 | 19.3 | 14.4 | 5.5 | 1.9 | 0.9 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.2 | 1.4 | 1.0 | 1.5 | 1.0 | N/A | N/A | |||
Tai Po | Tai Po West | AGI | 0.0 | 0.0 | 0.9 | 6.1 | 18.1 | 12.1 | 4.3 | 2.6 | 2.6 | 0.9 | 0.9 | |
ADI | N/A | N/A | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Tai Po East | AGI | 0.0 | 0.0 | 0.0 | 2.9 | 8.2 | 5.8 | 1.9 | 2.9 | 1.0 | 1.0 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.3 | 1.3 | 1.2 | 1.0 | 1.0 | 1.0 | 2.0 | N/A | N/A | ||
North | Fanling | AGI | 0.0 | 0.0 |
0.0 |
0.9 | 9.0 | 12.8 | 2.7 | 0.0 | 1.9 | 5.7 | 0.0 | 1.9 |
ADI | N/A | N/A | N/A | 2.0 | 1.1 | 1.2 | 1.0 | N/A | 1.0 | 1.0 | N/A | 1.5 | ||
Sheung Shui | AGI | 1.7 | 0.8 | 1.6 | 13.8 | 42.9 | 54.4 | 13.0 | 3.2 | 5.6 | 9.1 | 1.6 |
0.0 |
|
ADI | 1.5 | 1.0 | 1.0 | 1.3 | 2.5 | 2.5 | 1.2 | 1.8 | 1.0 | 1.2 | 1.0 | N/A | ||
Yuen Long | Tin Shui Wai | AGI | 0.0 | 0.0 | 0.0 | 2.4 | 13.7 | 10.3 | 7.1 | 1.6 | 4.0 | 6.4 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | |||
Yuen Kong | AGI | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | N/A | 1.0 | 1.0 | N/A | N/A | 1.0 | N/A | N/A | |||
Yuen Long Town | AGI | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.0 | 1.0 | 1.3 | N/A | N/A | N/A | N/A | |||
Ki Lun Shan | AGI | 0.0 | 0.0 | 0.0 | 8.5 | 8.0 | 4.2 | 2.0 | 0.0 | 4.1 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.3 | 1.3 | 1.0 | 1.0 | N/A | 1.0 | N/A | N/A | |||
Sung Shan | AGI | 0.0 | 0.0 | 0.0 | 6.3 | 22.4 | 8.3 | 4.2 | 2.1 | 4.2 | 0.0 | 0.0 | ||
ADI | N/A | N/A | N/A | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | |||
Tuen Mun | Tuen Mun North | AGI | 0.0 | 0.0 | 0.0 | 4.8 | 14.3 | 12.9 | 0.8 | 0.8 | 0.0 | 0.8 | 0.0 | |
ADI | N/A | N/A | N/A | 1.2 | 1.2 | 1.4 | 1.0 | 1.0 | N/A | 1.0 | N/A | |||
Tuen Mun South | AGI | 0.0 | 0.0 | 0.0 | 2.9 | 6.6 | 13.5 | 3.7 | 6.5 | 3.8 | 2.9 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.3 | 1.1 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Tuen Mun West | AGI | 0.0 | 3.3 | 0.0 | 0.0 | 6.2 | 12.8 | 2.1 | 2.2 | 2.1 | 0.0 | 1.0 | ||
ADI | N/A | 1.3 | N/A | N/A | 1.3 | 1.4 | 1.5 | 1.0 | 1.0 | N/A | 1.0 | |||
So Kwun Wat | AGI | 1.8 | 0.0 | 0.9 | 6.6 | 22.6 | 29.6 | 1.7 | 4.4 | 1.7 | 0.9 | 0.0 | 4.3 | |
ADI | 1.0 | N/A | 1.0 | 1.0 | 1.5 | 1.6 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 1.2 | ||
Tsuen Wan | Tsuen Wan Town | AGI | 0.0 | 0.0 | 0.0 | 1.8 | 6.0 | 12.4 | 6.1 | 2.5 | 1.7 | 1.8 | 0.0 | 0.0 |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | N/A | N/A | ||
Tseun Wan West | AGI | 0.0 | 0.0 | 0.9 | 12.4 | 24.3 | 12.5 | 4.8 | 3.0 | 1.9 | 1.0 | 0.9 | 0.0 | |
ADI | N/A | N/A | 1.0 | 1.2 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | ||
Ma Wan | AGI | 0.0 | 0.0 | 0.0 | 6.3 | 4.0 | 18.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.0 | 1.4 | 1.0 | N/A | N/A | 1.0 | N/A | N/A | ||
Sheung Kwai Chung | AGI | 0.0 | 0.0 | 0.0 | 1.9 | 23.9 | 5.7 | 0.9 | 5.6 | 2.8 | 0.9 | 0.0 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.4 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | ||
Kwai Tsing | Kwai Chung | AGI | 0.0 | 0.0 | 0.0 | 0.8 | 13.6 | 12.0 | 4.2 | 0.9 | 0.9 | 0.9 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | |||
Lai King | AGI | 0.0 | 0.0 | 0.0 | 0.9 | 14.9 | 20.4 | 3.9 | 2.0 | 1.9 | 1.0 | 0.9 | 0.0 | |
ADI | N/A | N/A | N/A | 1.0 | 1.3 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | ||
Tsing Yi South | AGI | 0.0 | 0.0 | 0.0 | 7.1 | 12.6 | 10.8 | 5.4 | 4.5 | 3.6 | 1.7 | 0.9 | ||
ADI | N/A | N/A | N/A | 1.1 | 1.0 | 1.1 | 1.2 | 1.0 | 1.3 | 1.0 | 1.0 | |||
Tsing Yi North | AGI | 0.0 | 2.8 | 0.0 | 1.9 | 14.7 | 13.6 | 4.6 | 4.6 | 5.6 | 1.9 | 1.9 | ||
ADI | N/A | 1.0 | N/A | 1.0 | 1.3 | 2.1 | 1.2 | 1.0 | 1.0 | 1.5 | 1.0 |
Index value remarks:
Colour | Gravidtrap Index | Density Index |
Green:Level I | Gravidtrap Index < 5.0% [indicates that the distribution of Aedes albopictus is not extensive] | 1.0 ≤ Density Index ≤ 1.5 [Aedes albopictus is not abundant in the locations with positive Gravidtraps] |
Yellow:Level II | 5.0% ≤ Gravidtrap Index < 20.0% [indicates that the distribution of Aedes albopictus is fairly extensive] | 1.6 ≤ Density Index ≤ 2.4 [Aedes albopictus is slightly abundant in the locations with positive Gravidtraps] |
Red:Level III | 20.0% ≤ Gravidtrap Index < 40.0% [indicates that the distribution of Aedes albopictus is extensive] |
Density Index ≥ 2.5 [Aedes albopictus is abundant in the locations with positive Gravidtraps] |
Purple:Level IV | Gravidtrap Index ≥ 40.0% [indicates that the distribution of Aedes albopictus is very extensive] |
Number of areas in respective levels of Survey Area Gravidtrap Indices in 2024 are provided below:
Number of survey areas recorded with respective Index Level |
Total number of survey areas | Top 5 survey areas at level 3 | Top 5 survey areas at level 4 | ||||
---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | ||||
0%-<5% | 5%-<20% | 20%-<40% | ≥40% | ||||
Jan | 64 | 0 | 0 | 0 | 64 | Nil | Nil |
Feb | 63 | 1 | 0 | 0 | 64 | Nil | Nil |
Mar | 64 | 0 | 0 | 0 | 64 | Nil | Nil |
Apr | 46 | 17 | 1 | 0 | 64 | 1. Hung Hom | Nil |
May | 4 | 50 | 9 | 1 | 64 | 1. Sai Kung Town 2. Tsuen Wan West 3. Sheung Kwai Chung 4. Yau Tong 5. So Kwun Wat |
1. Sheung Shui |
Jun | 5 | 51 | 7 | 1 | 64 | 1. So Kwun Wat 2. Ma On Shan 3. Ngau Chi Wan 4. Yau Tong 5. Tseung Kwan O North |
1. Sheung Shui |
Jul | 43 | 21 | 0 | 0 | 64 | Nil | Nil |
Aug | 55 | 9 | 0 | 0 | 64 | Nil | Nil |
Sep | 60 | 4 | 0 | 0 | 64 | Nil | Nil |
Oct | 59 | 5 | 0 | 0 | 64 | Nil | Nil |
Nov | 64 | 0 | 0 | 0 | 64 | Nil | Nil |
Number of survey areas recorded with Area Gravidtrap Index reaching level III and Level IV in 2024 is provided below:
Comparison of Monthly Gravidtrap Index and Monthly Density Index for Aedes albopictus (2021 to 2023 and 2024) are provided below:
Information of Major Port Areas
The Port Monthly Gravidtrap Index and the Port Monthly Density Index for Aedes albopictus for November 2024 are 0.4% and 1.1 respectively.
Port Gravidtrap Indices and Port Density Indices for Aedes albopictus in 2024 are provided below:
Port areas (Map) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Hong Kong International Airport | PGI | 0.0% | 0.0% | 0.0% | 0.3% | 1.1% | 1.0% | 0.3% | 0.2% | 0.1% | 0.4% | 0.1% | |
PDI | N/A | N/A | N/A | 1.1 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | ||
Cross Boundary Check Points on Land | PGI | 0.4% | 0.0% | 0.3% | 5.2% | 10.6% | 7.7% | 3.9% | 3.9% | 3.7% | 2.1% | 1.1% | |
PDI | 1.0 | N/A | 1.0 | 1.4 | 1.4 | 1.4 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | ||
Private Cargo Working Areas | PGI | 0.3% | 0.0% | 0.6% | 2.9% | 10.1% | 12.0% | 3.8% | 4.5 | 2.5% | 0.7% | 0.6% | |
PDI | 1.0 | N/A | 1.0 | 1.1 | 1.1 | 1.2 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | ||
Cross Boundary Ferry Terminals | PGI | 0.0% | 0.0% | 0.5% | 0.0% | 2.0% | 1.5% | 2.8% | 2.2% | 1.0% | 0.7% | 0.6% | |
PDI | N/A | N/A | 1.0 | N/A | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 1.0 | ||
Container Terminals | PGI | 0.0% | 0.0% | 0.1% | 0.6% | 2.0% | 1.7% | 0.0% | 0.0% | 0.2% | 0.2% | 0.0% | |
PDI | N/A | N/A | 1.0 | 1.0 | 1.2 | 1.0 | N/A | N/A | 1.0 | 1.0 | N/A | ||
Public Cargo Working Areas | PGI | 0.2% | 0.0% | 0.4% | 2.9% | 12.7% | 10.6% | 5.7% | 4.3% | 4.0% | 2.3% | 1.2% | |
PDI | 1.0 | N/A | 1.0 | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 |
Index value remarks:
Colour | Gravidtrap Index | Density Index |
Green:Level I | Gravidtrap Index < 5.0% [indicates that the distribution of Aedes albopictus is not extensive] | 1.0 ≤ Density Index ≤ 1.5 [Aedes albopictus is not abundant in the locations with positive Gravidtraps] |
Yellow:Level II | 5.0% ≤ Gravidtrap Index < 20.0% [indicates that the distribution of Aedes albopictus is fairly extensive] | 1.6 ≤ Density Index ≤ 2.4 [Aedes albopictus is slightly abundant in the locations with positive Gravidtraps] |
Red:Level III | 20.0% ≤ Gravidtrap Index < 40.0% [indicates that the distribution of Aedes albopictus is extensive] |
Density Index ≥ 2.5 [Aedes albopictus is abundant in the locations with positive Gravidtraps] |
Purple:Level IV | Gravidtrap Index ≥ 40.0% [indicates that the distribution of Aedes albopictus is very extensive] |
Historical information in respect of Ovitrap indices, Gravidtrap Indices and Density Indices
Please click here for the Monthly Ovitrap Index, Gravidtrap Index and Density Index for Aedes albopictus from 2013 to 2023.
Please click here for a graph of comparison of Monthly Ovitrap Index for Aedes albopictus: 2010 to 2019 and 2020.
Please click here for a graph of comparison of Monthly Gravidtrap Index for Aedes albopictus: 2020 to 2022 and 2023.
Please click here for a graph of comparison of Monthly Density Index for Aedes albopictus: 2020 to 2022 and 2023.
Please click here for the Port Monthly Ovitrap Index, Gravidtrap Index and Density Index for Aedes albopictus from 2013 to 2023.