Central and Western | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Arbuthnot Road Refuse Collection Point | Junction of Arbuthnot Road & Caine Road, Central | 6:30 am - 5:30 pm |
2 | Centre Street Refuse Collection Point | Junction of Centre Street & First Street, Sai Ying Pun | 6:30 am - 11:30 pm |
3 | Gage Street Refuse Collection Point | 38-42 Gage Street, Central | 24 hours |
4 | Kennedy Road Refuse Collection Point | Junction of Kennedy Road & Garden Road, Central | 7:00 am -11:00 pm |
5 | Lan Kwai Fong Refuse Collection Point | At side of Lan Kwai Fong Sitting-out area, Central | 24 hours |
6 | Lok Ku Road Refuse Collection Point | G/F, No. 21-23 Lok Ku Road, Sheung Wan | 7:00 am - 11:30 pm |
7 | Man Kat Street Refuse Collection Point | Junction of Man Kat Street & Connaught Road Central, Central | 24 hours |
8 | Peak Galleria Refuse Collection Point | L/G1, Peak Galleria, near Bus Terminus, The Peak | 7:00 am - 2:00 pm |
9 | Queensway Plaza Refuse Collection Point | G/F, Queensway Plaza, Admiralty | 7:00 am - 11:00 pm |
10 | Robinson Road Refuse Collection Point | Junction of Robinson Road & Castle Road, Mid-levels | 6:30 am - 3:30 pm |
11 | Sai Ying Pun Market Refuse Collection Point | No. 43-47 Centre Street, Sai Ying Pun | 7:00 am - 11:30 pm |
12 | Shek Tong Tsui Refuse Collection Point | G/F, Shek Tong Tsui Municipal Services Building, No. 470 Queen's Road West, Shek Tong Tsui | 6:30 am - 0:00 am |
13 | Sheung Wan Municipal Services Building Refuse Collection Point | G/F, Sheung Wan Municipal Services Building, 345 Queen's Road Central, Central | 7:00 am - 11:30 pm |
14 | Smithfield Municipal Services Building Refuse Collection Point | Basement, Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town | 6:30 am - 0:00 am |
15 | Third Street Refuse Collection Point | Junction of Third Street & Eastern Street, Sai Ying Pun | 24 hours |
Eastern | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Cheung Lee Street Refuse Collection Point | No. 30 Cheung Lee Street | 7:00 am - 00:00 am |
2 | Hing Man Street Refuse Collection Point | Junction of Hing Man Street & Oi Yee Street | 7:00 am - 00:00 am |
3 | Java Road Refuse Collection Point | No. 99 Java Road (G/F of Java Road Market) | 24 hours |
4 | Kam Wa Street Refuse Collection Point | Junction of Kam Wa Street & Wang Wa Street | 24 hours |
5 | Mansion Street Refuse Collection Point | No. 41 Mansion Street | 7:00 am - 00:00 am |
6 | Marble Road Refuse Collection Point | Marble Road opposite to King's Road Playground | 7:00 am - 11:00 pm |
7 | Oil Street Refuse Collection Point | No. 3 Oil Street | 7:00 am - 11:30 pm |
8 | Quarry Bay Market Refuse Collection Point | No. 38 Quarry Bay Street | 7:00 am - 00:00 am |
9 | Sai Wan Ho Street Refuse Collection Point | No. 2A Sai Wan Ho Street | 7:00 am - 00:00 am |
10 | Sheung On Street Refuse Collection Point | At side of Chai Wan Fire Station, Sheung On Street | 7:00 am - 11:00 pm |
11 | Tanner Road Refuse Collection Point | No. 63 Tanner Road | 7:00 am - 11:00 pm |
12 | Tung Hei Road Refuse Collection Point | At side of No. 28 Tung Hei Road | 7:00 am - 00:00 am |
Islands | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Cheung Tung Road Refuse Collection Point | Cheung Tung Road, Tung Chung, Lantau Island | 6:30 am - 3:30 pm |
2 | Ngan Shu Street Refuse Collection Point | Ngan Shu Street, Mui Wo, Lantau Island | 7:45 am - 4:00 pm |
3 | Vehicle Clearance Plaza Refuse Collection Point | 168 Shun Wan Road, Hong Kong-Zhuhai-Macao Bridge Hong Kong Port | 7:00 am - 4:00 pm |
Kowloon City | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Baker Street Refuse Collection Point | No.65, Baker Street | 24 hours |
2 | Baptist University Road Refuse Collection Point | Baptist University Road, opposite to Baptist University Block 6 | 6:30 am - 5:30 pm |
3 | Broadcast Drive Refuse Collection Point | At side of No.63, Broadcast Drive, Peninsula Heights | 6:30 am - 5:30 pm |
4 | Cheung Ning Street Refuse Collection Point | Cheung Ning Street, at side of To Kwa Wan Recreation Ground | 24 hours |
5 | Gillies Avenue Refuse Collection Point | Junction of Gillies Avenue South & Station Lane | 7:00 am - 3:30 pm |
6 | Hok Yuen Street Refuse Collection Point | No. 12A, Hok Yuen Street | 7:00 am - 11:30 pm |
7 | Kowloon City Complex Refuse Collection Point | Hau Wong Road (Kowloon City Municipal Service Building) | 24 hours |
8 | Kowloon City Road Refuse Collection Point | No. 3, Kowloon City Road | 24 hours |
9 | Kwei Chow Street Refuse Collection Point | Kwei Chow Street opposite to Vehicle Examination Centre | 24 hours |
10 | Lung Kong Road Refuse Collection Point | No. 30-32, Lung Kong Road | 24 hours |
11 | Ma Tau Kok Road Refuse Collection Point | Ma Tau Kok Road | 24 hours |
12 | Man Wan Road Refuse Collection Point | Man Wan Road, at side of Yu Chun Keung Memorial College | 6:30 am - 5:30 pm |
13 | On Ching Road Refuse Collection Point | Junction of On Ching Road & Cheong Tung Road | 6:30 am - 5:30 pm |
14 | Peace Avenue Refuse Collection Point | Junction of Peace Avenue & liberty Avenue | 24 hours |
15 | Shek Ku Lung Road Refuse Collection Point | Junction of Shek Ku Lung Road & Carpenter Road | 6:30 am - 11:30 pm |
16 | Shing Kai Road Refuse Collection Point | Shing Kai Road (Junction of Shing Kai Road and Muk On Street) | 6:30 am - 11:30 pm |
17 | Sung On Street Refuse Collection Point | 18 Sung On Street, Peninsula Square | 7:00 am - 11:30 pm |
18 | Tung Tsing Road Refuse Collection Point | Tung Tsing Road, at side of Kowloon Walled City Park | 6:30 am - 5:30 pm |
19 | Yan Fung Street Refuse Collection Point | Yan Fung Street, next to Ho Man Tin MTR Station | 6:30 am - 11:30 pm |
Kwun Tong | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Hip Wo Street Refuse Collection Point | UG/F., Grand Central, 33 Hip Wo Street | 7:00 am - 11:30 pm |
2 | Hong Ning Road Refuse Collection Point | At side of No.74 Hong Ning Road | 7:00 am - 11:30 pm |
3 | Kei Yip Lane Refuse Collection Point | Kei Yip Lane Kwun Tong | 7:00 am - 4:00 pm |
4 | Lai Yip Street Refuse Collection Point | Junction of Lai Yip Street & Wai Yip Street | 7:00 am - 11:00 pm |
5 | Lei Yue Mun Refuse Collection Point | Lei Yue Mun Municipal Services Building Lei Yue Mun | 7:00 am - 11:00 pm |
6 | Shung Yan Street Refuse Collection Point | Shung Yan Wai Kwun Tong | 7:00 am - 11:30 pm |
7 | Ting On Street Refuse Collection Point | Opposite to No.53-61 Ting On Street Ngau Tau Kok | 7:00 am - 11:30 pm |
8 | Wan Hon Street Refuse Collection Point | Junction of Wan Hon Street & Shui Wo Street | 7:00 am - 11:30 pm |
9 | Yuet Wah Street Refuse Collection Point | Opposite to No.16 Yuet Wah Street | 7:00 am - 11:30 pm |
Kwai Tsing | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Cheung Tat Road Refuse Collection Point | At side of No. 28 Cheung Tat Road | 7:00 am - 11:30 pm |
2 | Hing Shing Road Refuse Collection Point | No. 82 Hing Shing Road, Kwai Chung | 7:00 am - 11:30 pm |
3 | Kwai Shun Street Refuse Collection Point | Kwai Shun Street near Kwai Wo Street | 7:00 am - 11:30 pm |
4 | Ta Chuen Ping Street Refuse Collection Point | Ta Chuen Ping Street near Shek Kin Street | 7:00 am - 11:30 pm |
5 | Tai Lin Pai Road Refuse Collection Point | Tai Lin Pai Road near Kung Yip Street | 7:00 am – 11:30 pm |
6 | Tai Yuen Street Refuse Collection Point | Tai Yuen Street near the Carpark | 7:00 am - 3:00 pm |
7 | Wing Kin Road Refuse Collection Point | No.14 Wing Kin Road | 7:00 am – 4:00 pm |
Mong Kok | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Anchor Street Refuse Collection Point | 55 Anchor Street | 24 hours |
2 | Bedford Road Refuse Collection Point | 62 Bedford Road | 6:30 am - 11:00 pm |
3 | Cheung Wong Road Refuse Collection Point | Junction of Cheung Wong Road & Shum Chun Street | 6:30 am - 11:00 pm |
4 | Dundas Street Refuse Collection Point | Junction of Dundas Street & Tung Choi Street | 24 hours |
5 | Fa Yuen Street Market Refuse Collection Point | G/F, 123 Fa Yuen Street | 6:30 am - 3:30 pm |
6 | Mong Kok Road Refuse Collection Point | 661B Shanghai Street | 24 hours |
7 | Nelson Street Refuse Collection Point | Junction of Canton Road & Nelson Street | 24 hours |
8 | Nullah Road Refuse Collection Point | Opposite to 3-13 Nullah Street | 6:30 am - 11:00 pm |
9 | Portland Street Refuse Collection Point | 193 Portland Street | 24 hours |
10 | Sai Yee Street (Flower Market Road) Refuse Collection Point | 188 Sai Yee Street | 6:30 am - 11:00 pm |
11 | Yu Chau Street Refuse Collection Point | Opposite to 47 Yu Chau Street | 7:00 am - 11:30 pm |
North | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Fu Hing Street Refuse Collection Point | At side of 16, Fu Hing Street, Sheung Shui | 7:00 am - 11:00 pm |
2 | Luen Fat Street Refuse Collection Point | Opposite to 18, Luen Fat Street, Fanling | 7:00 am - 11:00 pm |
3 | On Lok Tsuen Refuse Collection Point | G/F, Yip Cheong Street, On Lok Tsuen, Fanling | 7:00 am - 11:00 pm |
Southern | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Apleichau Municipal Services Building Refuse Collection Point | Apleichau Municipal Services Building, No.8 Hung Shing Street, Apleichau | 7:00 am - 11:30 pm |
2 | Lee Nam Road Refuse Collection Point | Opposite No.4 Lee Lok Street, Apleichau | 7:00 am - 5:00 pm |
3 | Repulse Bay Refuse Collection Point | Next to No.33 Beach Road, Repulse Bay | 7:00 am - 5:00 pm |
4 | Shek O Refuse Collection Point | Next to Shek O Main Beach Carpark | 7:00 am - 3:30 pm |
5 | Stanley Beach Road Refuse Collection Point | Next to Carpark opposite No.20 Stanley Beach Road | 7:00 am - 3:30 pm |
6 | Tin Wan Close Refuse Collection Point | Next to No.9 Tin Wan Close, Tin Wan | 7:00 am - 11:30 pm |
7 | Tsung Man Street Refuse Collection Point | No.19 Tsung Man Street, Aberdeen | 24 hours |
Sai Kung | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Clear Water Bay Second Beach Refuse Collection Point | Clear Water Bay Second Beach Carpark | 8:00 am - 4:30 pm |
2 | Fuk Man Road Refuse Collection Point | Fuk Man Road (at side of Sai Kung Tang Shiu Kin Sports Ground) | 7:00 am - 10:00 pm |
3 | Tui Min Hoi Refuse Collection Point | Hong Kin Road, Tui Min Hoi (at side of Kwun Mun Fishermen New Village) | 7:00 am - 4:00 pm |
4 | Wan Lung Road Refuse Collection Point | At side of Tseung Kwan O Sports Centre, No. 9 Wan Lung Road | 7:00 am - 10:00 pm |
5 | Yi Chun Street Refuse Collection Point | Yi Chun Street (opposite Sai Kung Market) | 6:30 am - 11:30 pm |
Sham Shui Po | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Camp Street Refuse Collection Point | Junction of Camp Street & Fuk Wa Street | 7:00 am - 11:30 pm |
2 | Cassia Road Refuse Collection Point | Junction of Cassia Road & Begonia Road | 7:00 am - 11:00 pm |
3 | Cheung Shun Street Refuse Collection Point | 24 Cheung Shun Street | 6:30 am - 10:00 pm |
4 | Cheung Wah Street Refuse Collection Point | 360 Shun Ning Road | 6:30 am - 11:00 pm |
5 | Fa Po Street Refuse Collection Point | 48 Fa Po Street | 7:00 am - 4:00 pm |
6 | King Lam Street Refuse Collection Point | 113 King Lam Street | 6:30 am - 11:00 pm |
7 | Pei Ho Street Refuse Collection Point | 333 Kilung Street | 24 hours |
8 | Tai Nan Street Refuse Collection Point | Junction of Tai Nan Street & Boundary Street | 6:30 am - 11:00 pm |
9 | Un Chau Street Refuse Collection Point | 59-63 Un Chau Street | 5:30 am - 0:00 am |
10 | Wing Hong Street Refuse Collection Point | At side of Wing Hong Street Rest Garden | 24 hours |
11 | Yee Kuk Street Refuse Collection Point | 152A Yee Kuk Street | 24 hours |
Sha Tin | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Cheung Lek Mei Street Refuse Collection Point | Cheung Lek Mei Street | 7:00 am - 11:30 pm |
2 | Chik Fai Street Tai Wai Refuse Collection Point | Chik Fai Street, Tai Wai Market | 24 hours |
3 | Shing Ho Road Refuse Collection Point | 31 Shing Ho Road | 7:00 am - 1:30 am |
4 | Siu Lek Yuen Road Refuse Collection Point | 69 Siu Lek Yuen Road, Sha Tin (Castello) | 7:00 am - 3:30 pm |
5 | Wo Liu Hang Road Refuse Collection Point | 30 Wo Liu Hang Road | 7:00 am - 11:30 pm |
6 | Yuen Chau Kok Road Refuse Collection Point | Area 5B, Yuen Chau Kok Road | 7:30 am - 4:00 pm |
Tuen Mun | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Castle Peak Beach Refuse Collection Point | Castle Peak Beach, Tuen Mun | 8:00 am - 3:30 pm |
2 | Hung Cheung Road Refuse Collection Point (Area 12) | Area 12, Hung Cheung Road, Tuen Mun | 6:30 am - 11:30 pm |
3 | Kin Lung Street Refuse Collection Point (Area 9) | Area 9, Kin Lung Street, Tuen Mun | 6:30 am - 11:30 pm |
4 | Tat Yan Square Refuse Collection Point (Area 10B) | Area 10B, Tat Yan Square, Tuen Mun | 6:30 am - 11:30 pm |
5 | Tseng Choi Street Refuse Collection Point (Area 4B) | Area 4B, Tseng Choi Street, Tuen Mun | 6:30 am - 11:30 pm |
6 | Tseng Choi Street Refuse Collection Point (Area 4C) | Area 4C, Tseng Choi Street, Tuen Mun | 6:30 am - 10:00 pm |
7 | Tsing Hoi Circuit Refuse Collection Point (Area 37B ) | Area 37B, Tsing Hoi Circuit, Tuen Mun | 6:30 am - 11:30 pm |
8 | Tsing Yeung Circuit Refuse Collection Point (Area 9N) | Area 9N, Tsing Yeung Circuit, Tuen Mun | 6:30 am - 11:30 pm |
9 | Wu Shan Road Refuse Collection Point (Area 44) | Area 44, Wu Shan Road, Tuen Mun | 6:30 am - 10:00 pm |
10 | Yan Ching Street Refuse Collection Point | Area 10A, Kai Fat Path, Tuen Mun | 24 hours |
Tai Po | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Dai Kwai Street Refuse Collection Point | Dai Kwai St, Tai Po Industrial Estate | 7:00 am – 4:00 pm |
2 | Evergreen Court Refuse Collection Point | G/F., No. 9 Chui Lok Street, Tai Po | 7:00 am – 11:30 pm |
3 | Kwong Fuk Square Refuse Collection Point | Kwong Fuk Square, Tai Po | 7:00 am – 11:30 pm |
4 | Plover Cove Road Refuse Collection Point | G/F, Plover Cove Garden, 3 Plover Cove Road, Tai Po | 7:00 am – 11:30 pm |
5 | Yan Hing Street Refuse Collection Point | Yan Hing St., Tai Po | 24 hours |
Tsuen Wan | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Heung Che Street Refuse Collection Point | Heung Che Street (at side of Heung Che Street Market), Tsuen Wan | 24 hours |
2 | Hoi Hing Road Refuse Collection Point | 23 Hoi Hing Road, Tsuen Wan | 7:00 am - 11:30 pm |
3 | Luen Yan Street Refuse Collection Point | 10 Luen Yan Street, Tsuen Wan | 24 hours |
4 | Mei Wan Street Refuse Collection Point | Tsuen King Circuit, Tsuen Wan | 7:00 am - 9:30 pm |
5 | Refuse Collection Point at Chak Yan Road at Penny's Bay | Chak Yan Road at Penny's Bay, Tsuen Wan | 7:00 am - 4:00 pm |
6 | Tsuen Wan Market Street Refuse Collection Point | Tsuen Wan Market Street (Opposite to No. 150), Tsuen Wan | Suspension Period: 26 February 2024 - First Quarter 2025 |
Wan Chai | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Cross Lane Refuse Collection Point | Junction of Cross Lane & Bullock Lane | 24 hours |
2 | Gloucester Road Refuse Collection Point | Opposite to 250 Gloucester Road | 24 hours |
3 | Lockhart Road Refuse Collection Point | 224 Lockhart Road | 24 hours |
4 | Luard Road Refuse Collection Point | Junction of Luard Road & Johnston Road | 24 hours |
5 | Paterson Street Refuse Collection Point | Junction of Paterson Street & Gloucester Road | 24 hours |
6 | Sam Pan Street Refuse Collection Point | 33 Tai Yuen Street and 7A Cross Street, Wan Chai | 24 hours |
7 | Shiu Fai Terrace Refuse Collection Point | Opposite to 7 Shiu Fai Terrace | 6:30 am - 3:00 pm |
8 | Sing Woo Road Refuse Collection Point | Junction of Sing Woo Road & Yik Yam Street | 24 hours |
9 | Star Street Refuse Collection Point | Junction of Star Street and Sun Street | 6:30 am - 11:30 pm |
10 | Wing Hing Street Refuse Collection Point | No. 15 Wing Hing Street | 24 hours |
Wong Tai Sin | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Ngau Chi Wan Village Refuse Collection Point | G/F, No. 1 Lung Chi Path, Ngau Chi Wan | 7:00 am - 11:00 pm |
2 | Sheung Fung Street Market Refuse Collection Point | G/F, Sheung Fung Street Market, Fung Wong Sun Tsuen | 7:00 am - 11:00 pm |
3 | Tung Tai Lane Refuse Collection Point | Junction of Tung Tai Lane and Tung Fat Road, Wong Tai Sin | 7:00 am - 5:00 pm |
4 | Yan Oi Refuse Collection Point | G/F, at side of No. 1 Ma Chai Hang Road, Wong Tai Sin | 7:00 am - 3:30 pm |
5 | Yi Lun Street Refuse Collection Point | G/F, San Po Kong Plaza, No. 33 Shung Ling Street, San Po Kong | 24 hours |
6 | Yuk Wah Crescent Refuse Collection Point | G/F, No. 4-6 Yuk Wah Crescent, Tsz Wan Shan | 7:00 am - 11:00 pm |
Yuen Long | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Fung Kwan Street Refuse Collection Point | Fung Kwan Street Near Car Park (Open space), Yuen Long | 24 hours |
2 | Hung Yuen Road Refuse Collection Point | No. 20 Hung Yuen Road, Hung Shui Kiu, Yuen Long | 7:00 am - 11:30 pm |
3 | Kam Cheung Square Refuse Collection Point | Junction of Kam Cheung Square and Sai Yu Street, Yuen Long | 24 hours |
4 | Lok Ma Chau Control Point Refuse Collection Point | Customs and Excise Department Inbound Cargo Examination Building, Lok Ma Chau Control Point | 5:30 am -11:30 pm |
5 | Ping Shun Street Refuse Collection Point | Ping Shun Street, Yuen Long | 7:00 am - 11:30 pm |
6 | Refuse Collection Point at Cargo Area inside Shenzhen Western Corridor Co-location of Boundary Crossing Facilities | Cargo Area inside Shenzhen Western Corridor Co-location of Boundary Crossing Facilities | 7:00 am - 6:00 pm |
7 | Tai Kiu Refuse Collection Point | At side of Tai Kiu Market, Kiu Lok Square, Yuen Long | 24 hours |
8 | Tai Tong Road Refuse Collection Point | Junction of Tai Tong Road and Hop Yick Road, Yuen Long | 24 hours |
9 | Tung Tai Street Refuse Collection Point | Junction of Yuen Long Tung Tai Street & Yuen Long On Lok Road | 24 hours |
10 | Yan Lok Square Refuse Collection Point | At side of Chung Sing Path Playground, Yan Lok Square, Yuen Long | 24 hours |
Yau Tsim | |||
---|---|---|---|
No. | Name of Refuse Collection Point | Address | Opening Hours (if applicable) |
1 | Auto Plaza Refuse Collection Point | Auto Plaza, Mody Square, Tsim Sha Tsui East | 5:00 am - 5:30 pm |
2 | Hau Cheung Street Refuse Collection Point | G/F, 3 Hau Cheung Street | 7:00 am - 11:30 pm |
3 | Kimberley Street Refuse Collection Point | No. 28 Kimberley Street | 4:30 am - 11:30 pm |
4 | Kwun Chung Street Refuse Collection Point | No. 17 Bowring Street | 6:30 am - 11:30 pm |
5 | Man Cheong Street Refuse Collection Point | Opposite to No. 47 Man Cheong Street | 24 hours |
6 | Market Street Refuse Collection Point | No. 1, Market Street | 0:00 am - 3:30 pm |
7 | Minden Row Refuse Collection Point | 9 Minden Row | 7:00 am - 11:30 pm |
8 | Parkes Street Refuse Collection Point | No. 107 Parkes Street | 24 hours |
Total: 163