Wong Nai Chung Market | |
---|---|
Commodities | Stall no. |
Food Related Dry Goods | MN13, MN27 |
Food Related Wet Goods | MN14, MN22, MN29, MN30 |
Non-Food Related Dry Goods | MN1, MN7, MN8 |
Non-Food Related Wet Goods | MN12 |
Newspaper | NP1 |
Tradesman/Service trade | P1 |
Causeway Bay Market | |
---|---|
Commodities | Stall no. |
Food Related Dry Goods | MN11 |
Non-Food Related Dry Goods | MN2 |
Tang Lung Chau Market | |
---|---|
Commodities | Stall no. |
Fish | 2, 9, 6 |
Food Related Dry Goods | 60 |
Fruits | 1, 61/63 |
Food Related Wet Goods | 48 |
Lockhart Road Market | |
---|---|
Commodities | Stall no. |
Cooked Food | CF17, CF18 |
Fish | F14, F2, F7, F8 |
Food Related Dry Goods | S34, S35 |
Fruits | W13, W25 |
Food Related Wet Goods | W31 |
Non-Food Related Dry Goods | DL3, DL5, DL6, S14, S15, S29, S48, S49, S68, S73, S74, DL4, S50, S69, S81, S58 |
Non-Food Related Wet Goods | W37, W38 |
Poultry (live) | P1, P6 |
Bowrington Road Market | |
---|---|
Commodities | Stall no. |
Cooked Food | CF11, CF3, CF4, CF5, CF8, CF9 |
Chilled Meat/Frozen Meat/Commodities | N16 |
Fish | S15 |
Food Related Dry Goods | NM128, NM9, SM2 |
Fresh Meat | N15 |
Fruits | NM179, NM83 |
Food Related Wet Goods | NM1, NM119, NM12, NM164, NM18, NM36, NM50, SM1, SM22 |
Non-Food Related Dry Goods | NM107, NM130, NM147, NM159, NM168, NM188, NM194, NM58, NM59, NM66, NM88, NM90, NM99 |
Non-Food Related Wet Goods | NM116, NM126, NM127, NM174, NM186, NM191, NM57, NM61, SM3, SM4, SM5, SM6 |
Poultry (live) | S19 |
Poultry (other than live poultry) | S23 |
Wan Chai Market | |
---|---|
Commodities | Stall no. |
Fish | F6 |
Fruits | S13, S35, S36 |
Food Related Wet Goods | S33, S8 |